Link back to Population Estimates & Projections
Total Population for Arkansas Places: Vintage 2019 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Area Name | Estimate 7/1/2019 | ||||||||
Adona city | 206 | ||||||||
Alexander city | 3,457 | ||||||||
Alicia town | 128 | ||||||||
Allport town | 118 | ||||||||
Alma city | 5,864 | ||||||||
Almyra town | 262 | ||||||||
Alpena town | 397 | ||||||||
Altheimer city | 811 | ||||||||
Altus city | 729 | ||||||||
Amagon town | 90 | ||||||||
Amity city | 685 | ||||||||
Anthonyville town | 147 | ||||||||
Antoine town | 108 | ||||||||
Arkadelphia city | 10,726 | ||||||||
Arkansas City city | 315 | ||||||||
Ashdown city | 4,400 | ||||||||
Ash Flat city | 1,098 | ||||||||
Atkins city | 3,037 | ||||||||
Aubrey town | 138 | ||||||||
Augusta city | 1,947 | ||||||||
Austin city | 4,079 | ||||||||
Avoca town | 517 | ||||||||
Bald Knob city | 2,868 | ||||||||
Banks town | 116 | ||||||||
Barling city | 5,036 | ||||||||
Bassett town | 159 | ||||||||
Batesville city | 10,878 | ||||||||
Bauxite town | 548 | ||||||||
Bay city | 1,821 | ||||||||
Bearden city | 858 | ||||||||
Beaver town | 95 | ||||||||
Beebe city | 8,168 | ||||||||
Beedeville town | 97 | ||||||||
Bella Vista city | 28,872 | ||||||||
Bellefonte town | 478 | ||||||||
Belleville city | 418 | ||||||||
Ben Lomond town | 142 | ||||||||
Benton city | 36,820 | ||||||||
Bentonville city | 54,909 | ||||||||
Bergman town | 510 | ||||||||
Berryville city | 5,550 | ||||||||
Bethel Heights city | 2,771 | ||||||||
Bigelow town | 345 | ||||||||
Big Flat town | 104 | ||||||||
Biggers town | 339 | ||||||||
Birdsong town | 42 | ||||||||
Black Oak town | 264 | ||||||||
Black Rock city | 602 | ||||||||
Black Springs town | 92 | ||||||||
Blevins city | 301 | ||||||||
Blue Eye town | 36 | ||||||||
Blue Mountain town | 118 | ||||||||
Bluff City town | 116 | ||||||||
Blytheville city | 13,455 | ||||||||
Bodcaw town | 128 | ||||||||
Bonanza city | 564 | ||||||||
Bono city | 2,484 | ||||||||
Booneville city | 3,785 | ||||||||
Bradford city | 736 | ||||||||
Bradley city | 527 | ||||||||
Branch city | 341 | ||||||||
Briarcliff city | 240 | ||||||||
Brinkley city | 2,590 | ||||||||
Brookland city | 3,674 | ||||||||
Bryant city | 20,968 | ||||||||
Buckner city | 229 | ||||||||
Bull Shoals city | 1,946 | ||||||||
Burdette town | 167 | ||||||||
Cabot city | 26,352 | ||||||||
Caddo Valley town | 642 | ||||||||
Caldwell town | 456 | ||||||||
Cale town | 69 | ||||||||
Calico Rock city | 1,746 | ||||||||
Calion city | 445 | ||||||||
Camden city | 10,749 | ||||||||
Cammack Village city | 719 | ||||||||
Campbell Station city | 229 | ||||||||
Caraway city | 1,282 | ||||||||
Carlisle city | 2,156 | ||||||||
Carthage city | 295 | ||||||||
Casa town | 167 | ||||||||
Cash town | 360 | ||||||||
Caulksville town | 209 | ||||||||
Cave City city | 1,927 | ||||||||
Cave Springs city | 5,276 | ||||||||
Cedarville city | 1,410 | ||||||||
Centerton city | 16,244 | ||||||||
Central City town | 502 | ||||||||
Charleston city | 2,467 | ||||||||
Cherokee Village city | 4,661 | ||||||||
Cherry Valley city | 583 | ||||||||
Chester town | 157 | ||||||||
Chidester city | 260 | ||||||||
Clarendon city | 1,361 | ||||||||
Clarkedale city | 360 | ||||||||
Clarksville city | 9,764 | ||||||||
Clinton city | 2,520 | ||||||||
Coal Hill city | 1,011 | ||||||||
Colt city | 329 | ||||||||
Concord town | 233 | ||||||||
Conway city | 67,638 | ||||||||
Corinth town | 67 | ||||||||
Corning city | 3,056 | ||||||||
Cotter city | 950 | ||||||||
Cotton Plant city | 574 | ||||||||
Cove town | 373 | ||||||||
Coy town | 93 | ||||||||
Crawfordsville town | 456 | ||||||||
Crossett city | 4,794 | ||||||||
Cushman city | 459 | ||||||||
Daisy town | 110 | ||||||||
Damascus town | 383 | ||||||||
Danville city | 2,393 | ||||||||
Dardanelle city | 4,541 | ||||||||
Datto town | 93 | ||||||||
Decatur city | 1,790 | ||||||||
Delaplaine town | 114 | ||||||||
Delight city | 271 | ||||||||
Dell town | 187 | ||||||||
Denning town | 248 | ||||||||
De Queen city | 6,534 | ||||||||
Dermott city | 2,483 | ||||||||
Des Arc city | 1,582 | ||||||||
De Valls Bluff city | 555 | ||||||||
DeWitt city | 3,005 | ||||||||
Diamond City city | 800 | ||||||||
Diaz city | 1,208 | ||||||||
Dierks city | 1,082 | ||||||||
Donaldson town | 300 | ||||||||
Dover city | 1,440 | ||||||||
Dumas city | 4,046 | ||||||||
Dyer city | 902 | ||||||||
Dyess town | 363 | ||||||||
Earle city | 2,179 | ||||||||
East Camden town | 818 | ||||||||
Edmondson town | 391 | ||||||||
Egypt town | 109 | ||||||||
Elaine city | 499 | ||||||||
El Dorado city | 17,651 | ||||||||
Elkins city | 3,487 | ||||||||
Elm Springs city | 2,472 | ||||||||
Emerson town | 343 | ||||||||
Emmet city | 461 | ||||||||
England city | 2,689 | ||||||||
Enola town | 355 | ||||||||
Etowah town | 317 | ||||||||
Eudora city | 1,903 | ||||||||
Eureka Springs city | 2,106 | ||||||||
Evening Shade city | 444 | ||||||||
Everton town | 135 | ||||||||
Fairfield Bay city | 2,189 | ||||||||
Fargo town | 80 | ||||||||
Farmington city | 7,400 | ||||||||
Fayetteville city | 87,590 | ||||||||
Felsenthal town | 141 | ||||||||
Fifty-Six city | 174 | ||||||||
Fisher city | 213 | ||||||||
Flippin city | 1,322 | ||||||||
Fordyce city | 3,705 | ||||||||
Foreman city | 926 | ||||||||
Forrest City city | 13,820 | ||||||||
Fort Smith city | 87,891 | ||||||||
Fouke city | 878 | ||||||||
Fountain Hill town | 158 | ||||||||
Fountain Lake town | 573 | ||||||||
Fourche town | 63 | ||||||||
Franklin town | 191 | ||||||||
Fredonia (Biscoe) town | 349 | ||||||||
Friendship town | 190 | ||||||||
Fulton town | 195 | ||||||||
Garfield town | 578 | ||||||||
Garland town | 236 | ||||||||
Garner town | 285 | ||||||||
Gassville city | 2,158 | ||||||||
Gateway town | 477 | ||||||||
Gentry city | 4,023 | ||||||||
Georgetown town | 132 | ||||||||
Gilbert town | 26 | ||||||||
Gillett city | 680 | ||||||||
Gillham town | 157 | ||||||||
Gilmore city | 246 | ||||||||
Glenwood city | 2,128 | ||||||||
Goshen town | 1,941 | ||||||||
Gosnell city | 3,116 | ||||||||
Gould city | 724 | ||||||||
Grady city | 391 | ||||||||
Grannis city | 574 | ||||||||
Gravette city | 3,516 | ||||||||
Greenbrier city | 5,665 | ||||||||
Green Forest city | 2,749 | ||||||||
Greenland city | 1,403 | ||||||||
Greenway city | 189 | ||||||||
Greenwood city | 9,414 | ||||||||
Greers Ferry city | 856 | ||||||||
Griffithville town | 225 | ||||||||
Grubbs city | 353 | ||||||||
Guion town | 83 | ||||||||
Gum Springs town | 113 | ||||||||
Gurdon city | 2,085 | ||||||||
Guy city | 788 | ||||||||
Hackett city | 844 | ||||||||
Hamburg city | 2,603 | ||||||||
Hampton city | 1,258 | ||||||||
Hardy city | 765 | ||||||||
Harrell town | 248 | ||||||||
Harrisburg city | 2,309 | ||||||||
Harrison city | 13,080 | ||||||||
Hartford city | 629 | ||||||||
Hartman city | 556 | ||||||||
Haskell city | 4,605 | ||||||||
Hatfield town | 388 | ||||||||
Havana city | 363 | ||||||||
Haynes town | 125 | ||||||||
Hazen city | 1,344 | ||||||||
Heber Springs city | 6,916 | ||||||||
Hector town | 466 | ||||||||
Helena-West Helena city | 10,299 | ||||||||
Hermitage city | 771 | ||||||||
Hickory Ridge city | 241 | ||||||||
Higden town | 122 | ||||||||
Higginson town | 731 | ||||||||
Highfill town | 635 | ||||||||
Highland city | 1,107 | ||||||||
Hindsville town | 65 | ||||||||
Holland city | 577 | ||||||||
Holly Grove city | 528 | ||||||||
Hope city | 9,599 | ||||||||
Horatio city | 1,030 | ||||||||
Horseshoe Bend city | 2,109 | ||||||||
Horseshoe Lake town | 272 | ||||||||
Hot Springs city | 38,797 | ||||||||
Houston town | 175 | ||||||||
Hoxie city | 2,601 | ||||||||
Hughes city | 1,216 | ||||||||
Humnoke city | 274 | ||||||||
Humphrey city | 479 | ||||||||
Hunter town | 93 | ||||||||
Huntington city | 621 | ||||||||
Huntsville city | 2,569 | ||||||||
Huttig city | 528 | ||||||||
Imboden town | 621 | ||||||||
Jacksonport town | 199 | ||||||||
Jacksonville city | 28,235 | ||||||||
Jasper city | 488 | ||||||||
Jennette town | 116 | ||||||||
Jericho town | 104 | ||||||||
Jerome town | 34 | ||||||||
Johnson city | 3,742 | ||||||||
Joiner city | 500 | ||||||||
Jonesboro city | 78,394 | ||||||||
Judsonia city | 1,994 | ||||||||
Junction City city | 523 | ||||||||
Keiser city | 676 | ||||||||
Kensett city | 1,617 | ||||||||
Keo town | 251 | ||||||||
Kibler city | 1,028 | ||||||||
Kingsland city | 400 | ||||||||
Knobel city | 261 | ||||||||
Knoxville town | 756 | ||||||||
Lafe town | 461 | ||||||||
LaGrange town | 71 | ||||||||
Lake City city | 2,650 | ||||||||
Lakeview city | 719 | ||||||||
Lake View city | 358 | ||||||||
Lake Village city | 2,194 | ||||||||
Lamar city | 1,722 | ||||||||
Lavaca city | 2,427 | ||||||||
Leachville city | 1,864 | ||||||||
Lead Hill town | 265 | ||||||||
Leola town | 500 | ||||||||
Lepanto city | 1,807 | ||||||||
Leslie city | 415 | ||||||||
Letona town | 244 | ||||||||
Lewisville city | 1,114 | ||||||||
Lexa town | 238 | ||||||||
Lincoln city | 2,481 | ||||||||
Little Flock city | 2,786 | ||||||||
Little Rock city | 197,312 | ||||||||
Lockesburg city | 724 | ||||||||
London city | 1,067 | ||||||||
Lonoke city | 4,187 | ||||||||
Lonsdale town | 101 | ||||||||
Louann town | 151 | ||||||||
Lowell city | 9,544 | ||||||||
Luxora city | 1,027 | ||||||||
Lynn town | 264 | ||||||||
McCaskill town | 97 | ||||||||
McCrory city | 1,488 | ||||||||
McDougal town | 167 | ||||||||
McGehee city | 3,683 | ||||||||
McNab town | 66 | ||||||||
McNeil city | 470 | ||||||||
McRae city | 669 | ||||||||
Madison city | 686 | ||||||||
Magazine city | 830 | ||||||||
Magness town | 211 | ||||||||
Magnolia city | 11,467 | ||||||||
Malvern city | 10,931 | ||||||||
Mammoth Spring city | 960 | ||||||||
Manila city | 3,357 | ||||||||
Mansfield city | 1,096 | ||||||||
Marianna city | 3,402 | ||||||||
Marie town | 71 | ||||||||
Marion city | 12,310 | ||||||||
Marked Tree city | 2,420 | ||||||||
Marmaduke city | 1,251 | ||||||||
Marshall city | 1,336 | ||||||||
Marvell city | 916 | ||||||||
Maumelle city | 18,199 | ||||||||
Mayflower city | 2,391 | ||||||||
Maynard town | 417 | ||||||||
Melbourne city | 1,868 | ||||||||
Mena city | 5,490 | ||||||||
Menifee town | 317 | ||||||||
Midland town | 323 | ||||||||
Midway town | 391 | ||||||||
Mineral Springs city | 1,148 | ||||||||
Minturn town | 107 | ||||||||
Mitchellville city | 339 | ||||||||
Monette city | 1,595 | ||||||||
Monticello city | 9,372 | ||||||||
Montrose city | 304 | ||||||||
Moorefield town | 135 | ||||||||
Moro town | 178 | ||||||||
Morrilton city | 6,645 | ||||||||
Morrison Bluff town | 78 | ||||||||
Mountainburg city | 613 | ||||||||
Mountain Home city | 12,569 | ||||||||
Mountain Pine city | 783 | ||||||||
Mountain View city | 2,863 | ||||||||
Mount Ida city | 1,005 | ||||||||
Mount Pleasant town | 415 | ||||||||
Mount Vernon town | 149 | ||||||||
Mulberry city | 1,692 | ||||||||
Murfreesboro city | 1,586 | ||||||||
Nashville city | 4,386 | ||||||||
Newark city | 1,199 | ||||||||
Newport city | 7,474 | ||||||||
Nimmons town | 64 | ||||||||
Norfork city | 536 | ||||||||
Norman town | 362 | ||||||||
Norphlet city | 782 | ||||||||
North Little Rock city | 65,903 | ||||||||
Oak Grove town | 395 | ||||||||
Oak Grove Heights town | 1,074 | ||||||||
Oakhaven town | 59 | ||||||||
Oden town | 215 | ||||||||
Ogden city | 155 | ||||||||
Oil Trough town | 274 | ||||||||
O'Kean town | 197 | ||||||||
Okolona town | 137 | ||||||||
Ola city | 1,209 | ||||||||
Omaha town | 173 | ||||||||
Oppelo city | 743 | ||||||||
Osceola city | 6,638 | ||||||||
Oxford city | 679 | ||||||||
Ozan town | 81 | ||||||||
Ozark city | 3,595 | ||||||||
Palestine city | 576 | ||||||||
Pangburn city | 579 | ||||||||
Paragould city | 28,986 | ||||||||
Paris city | 3,365 | ||||||||
Parkdale city | 252 | ||||||||
Parkin city | 990 | ||||||||
Patmos town | 60 | ||||||||
Patterson city | 391 | ||||||||
Peach Orchard city | 125 | ||||||||
Pea Ridge city | 6,211 | ||||||||
Perla town | 247 | ||||||||
Perry town | 281 | ||||||||
Perrytown town | 259 | ||||||||
Perryville city | 1,458 | ||||||||
Piggott city | 3,529 | ||||||||
Pindall town | 105 | ||||||||
Pine Bluff city | 41,474 | ||||||||
Pineville town | 223 | ||||||||
Plainview city | 579 | ||||||||
Pleasant Plains town | 364 | ||||||||
Plumerville city | 772 | ||||||||
Pocahontas city | 6,645 | ||||||||
Pollard city | 203 | ||||||||
Portia town | 405 | ||||||||
Portland city | 388 | ||||||||
Pottsville city | 3,327 | ||||||||
Powhatan town | 63 | ||||||||
Poyen town | 282 | ||||||||
Prairie Grove city | 6,740 | ||||||||
Prattsville town | 306 | ||||||||
Prescott city | 2,989 | ||||||||
Pyatt town | 230 | ||||||||
Quitman city | 719 | ||||||||
Ratcliff city | 183 | ||||||||
Ravenden town | 451 | ||||||||
Ravenden Springs town | 121 | ||||||||
Rector city | 1,732 | ||||||||
Redfield city | 1,514 | ||||||||
Reed town | 147 | ||||||||
Reyno city | 451 | ||||||||
Rison city | 1,212 | ||||||||
Rockport city | 704 | ||||||||
Roe town | 96 | ||||||||
Rogers city | 68,669 | ||||||||
Rondo town | 166 | ||||||||
Rose Bud town | 488 | ||||||||
Rosston town | 237 | ||||||||
Rudy town | 149 | ||||||||
Russell town | 217 | ||||||||
Russellville city | 29,175 | ||||||||
St. Charles town | 212 | ||||||||
St. Francis city | 228 | ||||||||
St. Joe town | 125 | ||||||||
St. Paul town | 113 | ||||||||
Salem city | 1,675 | ||||||||
Salesville city | 460 | ||||||||
Scranton city | 230 | ||||||||
Searcy city | 23,660 | ||||||||
Sedgwick town | 167 | ||||||||
Shannon Hills city | 3,990 | ||||||||
Sheridan city | 4,929 | ||||||||
Sherrill town | 73 | ||||||||
Sherwood city | 31,436 | ||||||||
Shirley town | 275 | ||||||||
Sidney town | 189 | ||||||||
Siloam Springs city | 17,101 | ||||||||
Smackover city | 1,688 | ||||||||
Smithville town | 69 | ||||||||
South Lead Hill town | 98 | ||||||||
Southside city | 3,989 | ||||||||
Sparkman city | 375 | ||||||||
Springdale city | 81,125 | ||||||||
Springtown town | 97 | ||||||||
Stamps city | 1,465 | ||||||||
Star City city | 2,030 | ||||||||
Stephens city | 787 | ||||||||
Strawberry town | 280 | ||||||||
Strong city | 504 | ||||||||
Stuttgart city | 8,490 | ||||||||
Subiaco town | 558 | ||||||||
Success town | 133 | ||||||||
Sulphur Rock town | 467 | ||||||||
Sulphur Springs city | 529 | ||||||||
Summit city | 590 | ||||||||
Sunset town | 190 | ||||||||
Swifton city | 734 | ||||||||
Taylor city | 567 | ||||||||
Texarkana city | 29,657 | ||||||||
Thornton city | 383 | ||||||||
Tillar city | 212 | ||||||||
Tinsman town | 44 | ||||||||
Tollette town | 250 | ||||||||
Tontitown city | 4,358 | ||||||||
Traskwood city | 548 | ||||||||
Trumann city | 6,969 | ||||||||
Tuckerman city | 1,682 | ||||||||
Tull town | 462 | ||||||||
Tupelo town | 169 | ||||||||
Turrell city | 555 | ||||||||
Twin Groves town | 337 | ||||||||
Tyronza city | 721 | ||||||||
Ulm town | 155 | ||||||||
Valley Springs town | 169 | ||||||||
Van Buren city | 23,683 | ||||||||
Vandervoort town | 86 | ||||||||
Victoria town | 32 | ||||||||
Vilonia city | 4,623 | ||||||||
Viola town | 357 | ||||||||
Wabbaseka town | 218 | ||||||||
Waldenburg town | 58 | ||||||||
Waldo city | 1,265 | ||||||||
Waldron city | 3,374 | ||||||||
Walnut Ridge city | 5,062 | ||||||||
Ward city | 5,358 | ||||||||
Warren city | 5,587 | ||||||||
Washington city | 168 | ||||||||
Watson city | 180 | ||||||||
Weiner city | 674 | ||||||||
Weldon town | 68 | ||||||||
Western Grove town | 361 | ||||||||
West Fork city | 2,655 | ||||||||
West Memphis city | 24,402 | ||||||||
West Point town | 178 | ||||||||
Wheatley city | 298 | ||||||||
Whelen Springs town | 85 | ||||||||
White Hall city | 4,963 | ||||||||
Wickes town | 747 | ||||||||
Widener town | 246 | ||||||||
Wiederkehr Village city | 46 | ||||||||
Williford town | 80 | ||||||||
Willisville town | 141 | ||||||||
Wilmar city | 485 | ||||||||
Wilmot city | 492 | ||||||||
Wilson city | 815 | ||||||||
Wilton city | 347 | ||||||||
Winchester town | 159 | ||||||||
Winslow city | 424 | ||||||||
Winthrop city | 180 | ||||||||
Wooster town | 1,113 | ||||||||
Wrightsville city | 2,131 | ||||||||
Wynne city | 7,749 | ||||||||
Yellville city | 1,156 | ||||||||
Zinc town | 101 | ||||||||
SUB-EST2019: Subcounty Resident Population Estimates: April 1, 2010 to July 1, 2019
U.S. Census Bureau, Population Division Processed by Demographic Research, Arkansas Economic Development Institute, College of Business, UA Little Rock Last Modified: May 20th, 2020 |