ACS DEMOGRAPHIC AND HOUSING ESTIMATES | |||||||
---|---|---|---|---|---|---|---|
| |||||||
Subject | Estimate | Margin of Error | Percent | Percent Margin of Error | |||
SEX AND AGE | |||||||
Total population | 2,947,036 | ***** | 2,947,036 | (X) | |||
Male | 1,447,235 | +/-981 | 49.1% | +/-0.1 | |||
Female | 1,499,801 | +/-981 | 50.9% | +/-0.1 | |||
Under 5 years | 193,697 | +/-461 | 6.6% | +/-0.1 | |||
5 to 9 years | 200,107 | +/-2,149 | 6.8% | +/-0.1 | |||
10 to 14 years | 197,225 | +/-2,033 | 6.7% | +/-0.1 | |||
15 to 19 years | 200,220 | +/-952 | 6.8% | +/-0.1 | |||
20 to 24 years | 205,824 | +/-999 | 7.0% | +/-0.1 | |||
25 to 34 years | 381,975 | +/-1,189 | 13.0% | +/-0.1 | |||
35 to 44 years | 367,155 | +/-1,006 | 12.5% | +/-0.1 | |||
45 to 54 years | 395,446 | +/-905 | 13.4% | +/-0.1 | |||
55 to 59 years | 189,742 | +/-2,076 | 6.4% | +/-0.1 | |||
60 to 64 years | 173,470 | +/-2,076 | 5.9% | +/-0.1 | |||
65 to 74 years | 251,769 | +/-506 | 8.5% | +/-0.1 | |||
75 to 84 years | 137,722 | +/-1,235 | 4.7% | +/-0.1 | |||
85 years and over | 52,684 | +/-1,126 | 1.8% | +/-0.1 | |||
Median age (years) | 37.6 | +/-0.1 | (X) | (X) | |||
18 years and over | 2,237,479 | +/-434 | 75.9% | +/-0.1 | |||
21 years and over | 2,110,238 | +/-1,689 | 71.6% | +/-0.1 | |||
62 years and over | 543,376 | +/-1,950 | 18.4% | +/-0.1 | |||
65 years and over | 442,175 | +/-529 | 15.0% | +/-0.1 | |||
18 years and over | 2,237,479 | +/-434 | 2,237,479 | (X) | |||
Male | 1,083,867 | +/-635 | 48.4% | +/-0.1 | |||
Female | 1,153,612 | +/-511 | 51.6% | +/-0.1 | |||
65 years and over | 442,175 | +/-529 | 442,175 | (X) | |||
Male | 194,499 | +/-419 | 44.0% | +/-0.1 | |||
Female | 247,676 | +/-334 | 56.0% | +/-0.1 | |||
RACE | |||||||
Total population | 2,947,036 | ***** | 2,947,036 | (X) | |||
One race | 2,887,798 | +/-1,917 | 98.0% | +/-0.1 | |||
Two or more races | 59,238 | +/-1,917 | 2.0% | +/-0.1 | |||
One race | 2,887,798 | +/-1,917 | 98.0% | +/-0.1 | |||
White | 2,306,073 | +/-3,058 | 78.3% | +/-0.1 | |||
Black or African American | 458,136 | +/-1,600 | 15.5% | +/-0.1 | |||
American Indian and Alaska Native | 18,337 | +/-1,081 | 0.6% | +/-0.1 | |||
Cherokee tribal grouping | 7,367 | +/-760 | 0.2% | +/-0.1 | |||
Chippewa tribal grouping | 122 | +/-66 | 0.0% | +/-0.1 | |||
Navajo tribal grouping | 167 | +/-118 | 0.0% | +/-0.1 | |||
Sioux tribal grouping | 105 | +/-65 | 0.0% | +/-0.1 | |||
Asian | 38,409 | +/-866 | 1.3% | +/-0.1 | |||
Asian Indian | 8,826 | +/-974 | 0.3% | +/-0.1 | |||
Chinese | 6,072 | +/-769 | 0.2% | +/-0.1 | |||
Filipino | 5,023 | +/-697 | 0.2% | +/-0.1 | |||
Japanese | 924 | +/-223 | 0.0% | +/-0.1 | |||
Korean | 1,950 | +/-425 | 0.1% | +/-0.1 | |||
Vietnamese | 5,752 | +/-785 | 0.2% | +/-0.1 | |||
Other Asian | 9,862 | +/-1,060 | 0.3% | +/-0.1 | |||
Native Hawaiian and Other Pacific Islander | 6,278 | +/-493 | 0.2% | +/-0.1 | |||
Native Hawaiian | 543 | +/-248 | 0.0% | +/-0.1 | |||
Guamanian or Chamorro | 143 | +/-90 | 0.0% | +/-0.1 | |||
Samoan | 82 | +/-88 | 0.0% | +/-0.1 | |||
Other Pacific Islander | 5,510 | +/-446 | 0.2% | +/-0.1 | |||
Some other race | 60,565 | +/-2,676 | 2.1% | +/-0.1 | |||
Two or more races | 59,238 | +/-1,917 | 2.0% | +/-0.1 | |||
White and Black or African American | 15,726 | +/-1,040 | 0.5% | +/-0.1 | |||
White and American Indian and Alaska Native | 25,835 | +/-1,086 | 0.9% | +/-0.1 | |||
White and Asian | 6,175 | +/-709 | 0.2% | +/-0.1 | |||
Black or African American and American Indian and Alaska Native | 1,405 | +/-474 | 0.0% | +/-0.1 | |||
Race alone or in combination with one or more other races | |||||||
Total population | 2,947,036 | ***** | 2,947,036 | (X) | |||
White | 2,360,719 | +/-3,503 | 80.1% | +/-0.1 | |||
Black or African American | 478,513 | +/-1,067 | 16.2% | +/-0.1 | |||
American Indian and Alaska Native | 48,193 | +/-1,170 | 1.6% | +/-0.1 | |||
Asian | 46,905 | +/-661 | 1.6% | +/-0.1 | |||
Native Hawaiian and Other Pacific Islander | 8,517 | +/-639 | 0.3% | +/-0.1 | |||
Some other race | 66,295 | +/-2,814 | 2.2% | +/-0.1 | |||
HISPANIC OR LATINO AND RACE | |||||||
Total population | 2,947,036 | ***** | 2,947,036 | (X) | |||
Hispanic or Latino (of any race) | 198,109 | +/-120 | 6.7% | +/-0.1 | |||
Mexican | 151,482 | +/-2,360 | 5.1% | +/-0.1 | |||
Puerto Rican | 5,121 | +/-782 | 0.2% | +/-0.1 | |||
Cuban | 1,230 | +/-347 | 0.0% | +/-0.1 | |||
Other Hispanic or Latino | 40,276 | +/-2,267 | 1.4% | +/-0.1 | |||
Not Hispanic or Latino | 2,748,927 | +/-120 | 93.3% | +/-0.1 | |||
White alone | 2,178,191 | +/-774 | 73.9% | +/-0.1 | |||
Black or African American alone | 455,402 | +/-1,476 | 15.5% | +/-0.1 | |||
American Indian and Alaska Native alone | 16,689 | +/-943 | 0.6% | +/-0.1 | |||
Asian alone | 38,025 | +/-847 | 1.3% | +/-0.1 | |||
Native Hawaiian and Other Pacific Islander alone | 6,178 | +/-455 | 0.2% | +/-0.1 | |||
Some other race alone | 2,779 | +/-827 | 0.1% | +/-0.1 | |||
Two or more races | 51,663 | +/-1,749 | 1.8% | +/-0.1 | |||
Two races including Some other race | 884 | +/-299 | 0.0% | +/-0.1 | |||
Two races excluding Some other race, and Three or more races | 50,779 | +/-1,706 | 1.7% | +/-0.1 | |||
Total housing units | 1,329,139 | +/-309 | (X) | (X) | |||
Source:
U.S. Census Bureau, American Community Survey: 2010-2014.
Processed by Demographic Research, Institute for Economic Advancement, College of Business Administration, UALR Last Modified: May 20th, 2016 Explanation of Symbols:
Note: Some areas have no reported population because there were not enough ACS questionnaires completed and returned to make a population estimate. |