Hispanic or Latino, and Not Hispanic or Latino by Race for the Population 18 Years and OverUniverse: Total population 18 years and over | |||||
---|---|---|---|---|---|
| |||||
Count | Amount | ||||
Total: | 2,312,273 | ||||
Hispanic or Latino | 162,002 | ||||
Not Hispanic or Latino: | 2,150,271 | ||||
Population of one race: | 2,053,883 | ||||
White alone | 1,653,772 | ||||
Black or African American alone | 331,235 | ||||
American Indian and Alaska Native alone | 15,691 | ||||
Asian alone | 39,675 | ||||
Native Hawaiian and Other Pacific Islander alone | 8,250 | ||||
Some Other Race alone | 5,260 | ||||
Population of two or more races: | 96,388 | ||||
Source: U.S. Census Bureau, 2020 Census State Redistricting Data (Public Law 94-171)
Last Modified: August 12th, 2021 Not all geographies and not all data fields are included on this interactive page. Contact us for more data at arsdc@youraedi.com and 501-916-3519. |