Total | Foreign Born | Native | |
---|---|---|---|
Total (2018) | 3,013,825 | 143,709 | 2,870,116 |
Total (2010) | 2,921,606 | 131,667 | 2,789,939 |
Growth (2010-2018) | 92,219 | 12,042 | 801,77 |
Growth % (2010-2018) | 3.2% | 9.1% | 2.9% |
Percent (2018) | --- | 4.8% | 95.2% |
Table 1 indicates that 4.8% of Arkansas residents in 2018 were born outside of the United States, up slightly from 4.5% in 2010, according to the latest estimates from the Census Bureau. The actual number of foreign born residents in the state increased just over 9% from 131,667 in 2010 to 143,709 in 2018.
Total | Foreign Born | Native | |
---|---|---|---|
Median Age | 38.1 | 39.7 | 38 |
Labor force (2018) | 57.9 | 71.1 | 57.1 |
Unemployment (2018) | 2.6 | 1.6 | 2.6 |
Poverty (2018) | 17.2 | 16.2 | 17.3 |
MHI (2018) | 47,062 | 47,786 | 47,004 |
Completed bachellor's or higher (2018) | 23.3 | 20.3 | 23.5 |
Table 2 shows that the median age for Arkansas residents born outside the United States is 39.7 years of age. Since most of the state’s foreign born population is between the ages of 15 and 54, the percentage in the labor force is significantly higher than among native born residents. A smaller percentage of foreign born residents hold bachelor degrees or higher when compared with native Arkansans although the median income for members of foreign born households is slightly higher. The unemployment rate and the percentage of households in poverty is higher among native residents.
Additional links:
- Original Pew Research article: 6 demographic trends shaping the U.S. and the world in 2019
- Arkansas State Data Center Website
- For additional data from Arkansas be sure to check out Arkanstats